Videomicroscope NIC
320 views
DESCRIPTION
FOV25 | 25 mm |
Detectors | Camera sCMOS : Kinetx (Photometrics) - Sensor Teledyne Photometrics Kinetix Sensor - Active Array Size 3200 x 3200 (10.24 Megapixel) - Pixel Area 6.5µm x 6.5µm (42.25µm2 ) - Sensor Area 20.8mm x 20.8mm 29.4mm diagonal - Peak QE% >96% - Readout Mode Rolling Shutter Effective Global Shutter Programmable Scan Mode - Digital Binning Symmetrical and Asymmetrical Binning up to 4x4 pixels - Linearity >99% |
Z step | 0.02 μm |
Microscope | Ti2-E inverted microscope with maximum FOV of 25 mm |
Options | 500 um Piezoelectric Z Top stage incubator (T° and CO2) |
Software | NIS Elements C, 2D & 3D decovolution, NIS.ai, Clarify.ai, Denoise.ai, JOBS, GA3, Large images |
Objective | 10x Plan Fluor , NA : 0.3 , WD : 15.20 , Dry , Phase 20x Plan Apo , NA : 0.75 , WD : 1.0 , Dry , DIC 40x S Plan Fluor ELWD , NA : 0.60 , WD : 3.60 , Dry , Phase 40x Plan Fluor , NA : 1.30 , WD : 0,24 , oil , DIC 60x Plan Apo VC , NA : 1.40 , WD : 0.13 , oil , DIC 20x Plan Apo Lambda , NA : 0.75 , WD : 1,0 , Dry , Phase |
Filter | Dapi : Ex 340-380 DM 400 Em 435-485 FITC : Ex 465-495 DM 505 Em 515-555 mCherry : Ex 550-590 DM 600 Em 608-683 Cy3 : Ex 510-550 DM 565 Em 573-648 Cy5 : Ex 590-650 DM 660 Em 663-738 |
Fluo | Lumencor |
Acknowlegment : "We acknowledge the Nikon Imaging Center at Curie - CNRS, member of the national infrastructure France-BioImaging (https://ror.org/01y7vt929) supported by the French National Research Agency (ANR-24-INBS-0005 FBI BIOGEN)"
Data transfert:
1- Connect to the isiserver.net : Login by entering : curie.net\your Curie's login and Password
2- How to connect to the shared file on the microscope's computer :
On your own PC, you have to Right Click on Network and Connect to a Network : Enter the network address of your microscope to access to the Users folder:
\\NIKONVIDEO\users and then : Login Nikon Video / Password as usual
COMMENTS
TI2-E-Comment par Matthieu Cortes