3D Deconvolution
1216 views
DESCRIPTION
Name: 3D Deconvolution
Speciality: Upright microscope allowing 3D observation of fixed multi-labeled samples.
Aknowlegment/Grant for this microscope: "We acknowledge the Nikon Imaging Center at Curie - CNRS, member of the national infrastructure France-BioImaging (https://ror.org/01y7vt929) supported by the French National Research Agency (ANR-24-INBS-0005 FBI BIOGEN)”.
Equipments:
| Detectors | Camera sCMOS : Prime BSi Express (Photometrics) Sensor Gpixel GSENSE2020BSI Scientific CMOS sensor Active Array Size 2048 x 2048 (4.2 Megapixel) Pixel Area 6.5μm x 6.5μm (42.25μm2) Sensor Area 13.3mm x 13.3mm, 18.8mm diagonal Peak QE% >95% Read Noise Correlated Multi-Sampling (CMS) 1.0 e- (Median) 1.1e- (RMS) Combined/High Gain 1.6e- (Median) 1.8e- (RMS) Full-Well Capacity 45,000e- (Combined Gain) 10,000e- (High Gain) 1,000e- (CMS) Dynamic Range 25,000:1 (Combined Gain) Bit Depth 16-bit (Combined Gain) 12-bit (CMS) 11-bit (High Gain) Readout Mode Rolling Shutter, Effective Global Shutter, Programmable Scan Mode Binning 2x2 (on FPGA |
| Microscope | NI-E Upright microscope with maximum FOV of 18 mm |
| Options | Motorized stage XYZ |
| Software | NIS Elements AR, 2D & 3D decovolution, NIS.ai, Clarify.ai, Denoise.ai, JOBS, GA3, Large images |
| Objective | 10x Plan Fluor , NA : 0.30 , WD : 16.0 , Dry , Phase 20x Plan Apo VC , NA : 0.75 , WD : 1.0 , Dry , DIC 40x Plan Fluor , NA : 1.30 , WD : 0.24 Oil , DIC 60x Plan Apo VC , NA : 1.40 , WD : 0.13 , oil , DIC 100x Plan Apo VC , NA : 1.40 , WD : 0.13 , oil , DIC |
| Filter | DAPI 377/50 409 470/40 GFP 472/30 495 520/35 Cy3 535/40 565 590/40 mcherry 562/40 593 641/75 CY5 628/40 660 692/40 |
Data transfert:
Connect to the isiserver.net :Login by entering : curie.net\your Curie's login and Password
------------------------------------------------------------------------
Booking rules:
Slots can be booked 2 weeks in advance for all teams.
Slots will not be charged if cancelled more than 24 hours in advance.
Slots will be charged if cancelled less than 24 hours in advance.
------------------------------------------------------------------------
How to connect to the shared file on the microscope's computer (only in the Burg building):
On your own PC:
- You have to right click on "PC" and "Map a network drive" :
- Enter the network address of the microscope to access to the users folder: \\3Ddec-NIC\users2
- Select both options : "Reconnect at logon" and "Connect using different credentials"
- Type the username "invite" and the usual password of the facility.
COMMENTS
No preferential booking
No booking restriction